Bands of America: Database of Champions School Landscapes In Continuous Engagement
Notice: Some data is incomplete!
Bands of America has posted finals champions, class champions, and caption trophy winners after the 2004 season, and those data are loaded into our system. Prior to 2005, only class champions and finals champions are available or posted explicitly. And before 1985, Bands of America is not the primary source of our information.
| Count | BOA School Name | State | Trophy | Festival | Date |
|---|---|---|---|---|---|
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Grand Nationals - Indianapolis | 2005-11-12 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | Grand Nationals - Indianapolis | 2006-11-11 |
| 24 | L.D. Bell H.S., TX | Texas | Outstanding General Effect | Grand Nationals - Indianapolis | 2007-11-10 |
| 33 | Avon H.S., IN | Indiana | Outstanding General Effect | Grand Nationals - Indianapolis | 2008-11-15 |
| 33 | Avon H.S., IN | Indiana | Outstanding General Effect | Grand Nationals - Indianapolis | 2009-11-14 |
| 24 | L.D. Bell H.S., TX | Texas | Outstanding General Effect | Grand Nationals - Indianapolis | 2009-11-14 |
| 33 | Avon H.S., IN | Indiana | Outstanding General Effect | Grand Nationals - Indianapolis | 2010-11-13 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | Grand Nationals - Indianapolis | 2011-11-12 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | Grand Nationals - Indianapolis | 2012-11-10 |
| 12 | The Woodlands H.S., TX | Texas | Outstanding General Effect | Grand Nationals - Indianapolis | 2013-11-16 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | Grand Nationals - Indianapolis | 2014-11-15 |
| 24 | American Fork H.S., UT | Utah | Outstanding General Effect | St. George, UT | 2015-10-31 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | Atlanta Super-Regional | 2015-10-31 |
| 9 | Flower Mound H.S., TX | Texas | Outstanding General Effect | San Antonio Super-Regional | 2015-10-31 |
| 21 | Ayala H.S., CA | California | Outstanding General Effect | Long Beach, CA | 2015-10-24 |
| 33 | Avon H.S., IN | Indiana | Outstanding General Effect | Indianapolis (Super-)Regional | 2015-10-24 |
| 3 | Trumbull H.S., CT | Connecticut | Outstanding General Effect | Newark, DE | 2015-10-17 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | St. Louis Super-Regional | 2015-10-17 |
| 30 | Marcus H.S., TX | Texas | Outstanding General Effect | Arlington, TX | 2015-10-10 |
| 9 | Flower Mound H.S., TX | Texas | Outstanding General Effect | Arlington, TX | 2015-10-10 |
| 11 | Kennesaw Mountain H.S., GA | Georgia | Outstanding General Effect | Jacksonville, AL | 2015-10-10 |
| 5 | Nation Ford H.S., SC | South Carolina | Outstanding General Effect | Winston-Salem, NC | 2015-10-10 |
| 12 | Ronald Reagan H.S., TX | Texas | Outstanding General Effect | Conroe, TX | 2015-10-03 |
| 33 | Avon H.S., IN | Indiana | Outstanding General Effect | Dayton Area Regional | 2015-10-03 |
| 7 | Fort Mill H.S., SC | South Carolina | Outstanding General Effect | Powder Springs, GA | 2015-10-03 |
| 17 | James Bowie H.S., TX | Texas | Outstanding General Effect | Austin, TX | 2015-09-26 |
| 13 | William Mason H.S., OH | Ohio | Outstanding General Effect | Bowling Green, OH | 2015-09-26 |
| 11 | Claudia Taylor Johnson H.S., TX | Texas | Outstanding General Effect | McAllen, TX | 2015-09-26 |
| 2 | O'Fallon Township H.S., IL | Illinois | Outstanding General Effect | Clarksville, TN | 2015-09-19 |
| 14 | Kiski Area H.S., PA | Pennsylvania | Outstanding General Effect | Monroeville, PA | 2015-09-19 |
| 21 | Ayala H.S., CA | California | Outstanding General Effect | Long Beach, CA | 2014-11-08 |
| 24 | American Fork H.S., UT | Utah | Outstanding General Effect | St. George, UT | 2014-11-01 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | Atlanta Super-Regional | 2014-10-31 |
| 11 | Claudia Taylor Johnson H.S., TX | Texas | Outstanding General Effect | San Antonio Super-Regional | 2014-10-31 |
| 22 | Norwin H.S., PA | Pennsylvania | Outstanding General Effect | Newark, DE | 2014-10-25 |
| 33 | Avon H.S., IN | Indiana | Outstanding General Effect | Indianapolis (Super-)Regional | 2014-10-25 |
| 5 | West Salem H.S., OR | Oregon | Outstanding General Effect | Tacoma, WA | 2014-10-18 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | St. Louis Super-Regional | 2014-10-18 |
| 11 | Claudia Taylor Johnson H.S., TX | Texas | Outstanding General Effect | Conroe, TX | 2014-10-11 |
| 19 | Harrison H.S., GA | Georgia | Outstanding General Effect | Jacksonville, AL | 2014-10-11 |
| 11 | Dobyns-Bennett H.S., TN | Tennessee | Outstanding General Effect | Winston-Salem, NC | 2014-10-11 |
| 7 | Hebron H.S., TX | Texas | Outstanding General Effect | Denton, TX | 2014-10-04 |
| 2 | Goshen H.S., IN | Indiana | Outstanding General Effect | Toledo, OH | 2014-10-04 |
| 2 | Leander H.S., TX | Texas | Outstanding General Effect | Austin, TX | 2014-09-27 |
| 17 | James Bowie H.S., TX | Texas | Outstanding General Effect | Austin, TX | 2014-09-27 |
| 13 | William Mason H.S., OH | Ohio | Outstanding General Effect | Dayton Area Regional | 2014-09-27 |
| 19 | Harrison H.S., GA | Georgia | Outstanding General Effect | Powder Springs, GA | 2014-09-27 |
| 4 | Castle H.S., IN | Indiana | Outstanding General Effect | Louisville, KY | 2014-09-20 |
| 14 | Kiski Area H.S., PA | Pennsylvania | Outstanding General Effect | Monroeville, PA | 2014-09-20 |
| 12 | The Woodlands H.S., TX | Texas | Outstanding General Effect | Houston, TX | 2009-10-03 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Dayton Area Regional | 2009-10-03 |
| 16 | Lawrence Central H.S., IN | Indiana | Outstanding General Effect | Ypsilanti, MI | 2009-10-10 |
| 6 | Westminster H.S., MD | Maryland | Outstanding General Effect | Towson, MD | 2009-10-10 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | St. Louis Super-Regional | 2009-10-17 |
| 7 | Fort Mill H.S., SC | South Carolina | Outstanding General Effect | Massillon, OH | 2009-10-17 |
| 24 | L.D. Bell H.S., TX | Texas | Outstanding General Effect | San Antonio Super-Regional | 2009-10-24 |
| 9 | Lassiter H.S., GA | Georgia | Outstanding General Effect | West Chester, PA | 2009-10-24 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | Atlanta Super-Regional | 2009-10-31 |
| 21 | Ayala H.S., CA | California | Outstanding General Effect | Santa Clarita, CA | 2009-10-31 |
| 33 | Avon H.S., IN | Indiana | Outstanding General Effect | Indianapolis (Super-)Regional | 2009-11-07 |
| 24 | American Fork H.S., UT | Utah | Outstanding General Effect | St. George, UT | 2009-11-07 |
| 24 | L.D. Bell H.S., TX | Texas | Outstanding General Effect | Arlington, TX | 2009-10-10 |
| 21 | Ayala H.S., CA | California | Outstanding General Effect | Long Beach, CA | 2013-11-09 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Indianapolis (Super-)Regional | 2013-11-09 |
| 24 | American Fork H.S., UT | Utah | Outstanding General Effect | St. George, UT | 2013-11-02 |
| 12 | The Woodlands H.S., TX | Texas | Outstanding General Effect | San Antonio Super-Regional | 2013-11-02 |
| 9 | Lassiter H.S., GA | Georgia | Outstanding General Effect | Towson, MD | 2013-10-26 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | Atlanta Super-Regional | 2013-10-26 |
| 19 | Harrison H.S., GA | Georgia | Outstanding General Effect | Powder Springs, GA | 2013-10-19 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | St. Louis Super-Regional | 2013-10-19 |
| 11 | Dobyns-Bennett H.S., TN | Tennessee | Outstanding General Effect | Winston-Salem, NC | 2013-10-19 |
| 7 | Hebron H.S., TX | Texas | Outstanding General Effect | Allen, TX | 2013-10-12 |
| 5 | West Salem H.S., OR | Oregon | Outstanding General Effect | Hillsboro, OR | 2013-10-12 |
| 12 | The Woodlands H.S., TX | Texas | Outstanding General Effect | Conroe, TX | 2013-10-05 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Muncie, IN | 2013-10-05 |
| 17 | James Bowie H.S., TX | Texas | Outstanding General Effect | Austin, TX | 2013-09-28 |
| 2 | Lake Central H.S., IN | Indiana | Outstanding General Effect | Toledo, OH | 2013-09-28 |
| 13 | William Mason H.S., OH | Ohio | Outstanding General Effect | Kettering, OH | 2013-09-21 |
| 22 | Norwin H.S., PA | Pennsylvania | Outstanding General Effect | Monroeville, PA | 2013-09-21 |
| 30 | Marcus H.S., TX | Texas | Outstanding General Effect | San Antonio Super-Regional | 2012-11-03 |
| 24 | American Fork H.S., UT | Utah | Outstanding General Effect | St. George, UT | 2012-11-03 |
| 21 | Ayala H.S., CA | California | Outstanding General Effect | Glendora, CA | 2012-10-27 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | Atlanta Super-Regional | 2012-10-27 |
| 22 | Norwin H.S., PA | Pennsylvania | Outstanding General Effect | Towson, MD | 2012-10-27 |
| 33 | Avon H.S., IN | Indiana | Outstanding General Effect | Indianapolis (Super-)Regional | 2012-10-20 |
| 2 | Owasso H.S., OK | Oklahoma | Outstanding General Effect | St. Louis Super-Regional | 2012-10-20 |
| 22 | Norwin H.S., PA | Pennsylvania | Outstanding General Effect | Akron, OH | 2012-10-13 |
| 8 | Franklin H.S., TN | Tennessee | Outstanding General Effect | Jacksonville, AL | 2012-10-13 |
| 12 | The Woodlands H.S., TX | Texas | Outstanding General Effect | Conroe, TX | 2012-10-06 |
| 11 | Plymouth-Canton Educational Park, MI | Michigan | Outstanding General Effect | Pontiac, MI | 2012-10-06 |
| 30 | Marcus H.S., TX | Texas | Outstanding General Effect | Denton, TX | 2012-09-29 |
| 1 | Bourbon County H.S., KY | Kentucky | Outstanding General Effect | Kettering, OH | 2012-09-29 |
| 5 | North Hardin H.S., KY | Kentucky | Outstanding General Effect | Louisville, KY | 2012-09-22 |
| 22 | Norwin H.S., PA | Pennsylvania | Outstanding General Effect | Monroeville, PA | 2012-09-22 |
| 17 | James Bowie H.S., TX | Texas | Outstanding General Effect | San Antonio Super-Regional | 2011-11-05 |
| 33 | Avon H.S., IN | Indiana | Outstanding General Effect | Indianapolis (Super-)Regional | 2011-11-05 |
| 8 | Upland H.S., CA | California | Outstanding General Effect | St. George, UT | 2011-10-29 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | Atlanta Super-Regional | 2011-10-29 |
| 1 | Hickory H.S., VA | Virginia | Outstanding General Effect | Towson, MD | 2011-10-22 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | St. Louis Super-Regional | 2011-10-15 |
| 7 | Fort Mill H.S., SC | South Carolina | Outstanding General Effect | Akron, OH | 2011-10-15 |
| 3 | Father Ryan H.S., TN | Tennessee | Outstanding General Effect | Jacksonville, AL | 2011-10-08 |
| 30 | Marcus H.S., TX | Texas | Outstanding General Effect | Conroe, TX | 2011-10-08 |
| 19 | Harrison H.S., GA | Georgia | Outstanding General Effect | Pontiac, MI | 2011-10-08 |
| 24 | L.D. Bell H.S., TX | Texas | Outstanding General Effect | Arlington, TX | 2011-10-01 |
| 17 | James Bowie H.S., TX | Texas | Outstanding General Effect | Arlington, TX | 2011-10-01 |
| 15 | Centerville H.S., OH | Ohio | Outstanding General Effect | Mason, OH | 2011-10-01 |
| 5 | North Hardin H.S., KY | Kentucky | Outstanding General Effect | Richmond, KY | 2011-09-24 |
| 22 | Norwin H.S., PA | Pennsylvania | Outstanding General Effect | North Huntingdon, PA | 2011-09-24 |
| 5 | Clovis West H.S., CA | California | Outstanding General Effect | St. George, UT | 2010-11-06 |
| 33 | Avon H.S., IN | Indiana | Outstanding General Effect | Indianapolis (Super-)Regional | 2010-11-06 |
| 30 | Marcus H.S., TX | Texas | Outstanding General Effect | San Antonio Super-Regional | 2010-10-30 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | Atlanta Super-Regional | 2010-10-30 |
| 6 | Westminster H.S., MD | Maryland | Outstanding General Effect | Towson, MD | 2010-10-23 |
| 21 | Ayala H.S., CA | California | Outstanding General Effect | Hemet, CA | 2010-10-23 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | St. Louis Super-Regional | 2010-10-16 |
| 6 | Kell H.S., GA | Georgia | Outstanding General Effect | Akron, OH | 2010-10-16 |
| 6 | Kell H.S., GA | Georgia | Outstanding General Effect | Jacksonville, AL | 2010-10-09 |
| 5 | Stephen F. Austin H.S., TX | Texas | Outstanding General Effect | The Woodlands, TX | 2010-10-09 |
| 11 | Plymouth-Canton Educational Park, MI | Michigan | Outstanding General Effect | Pontiac, MI | 2010-10-09 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Kettering, OH | 2010-10-02 |
| 24 | L.D. Bell H.S., TX | Texas | Outstanding General Effect | Arlington, TX | 2010-10-02 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Louisville, KY | 2010-09-25 |
| 14 | Kiski Area H.S., PA | Pennsylvania | Outstanding General Effect | North Huntingdon, PA | 2010-09-25 |
| 15 | Centerville H.S., OH | Ohio | Outstanding General Effect | Dayton Area Regional | 2008-09-20 |
| 19 | Harrison H.S., GA | Georgia | Outstanding General Effect | Massillon, OH | 2008-09-27 |
| 30 | Marcus H.S., TX | Texas | Outstanding General Effect | Arlington, TX | 2008-10-04 |
| 7 | Paul Laurence Dunbar H.S., KY | Kentucky | Outstanding General Effect | Murray, KY | 2008-10-04 |
| 24 | L.D. Bell H.S., TX | Texas | Outstanding General Effect | Houston, TX | 2008-10-11 |
| 3 | Reeths-Puffer H.S., MI | Michigan | Outstanding General Effect | Ypsilanti, MI | 2008-10-11 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | Orlando, FL | 2008-10-11 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | St. Louis Super-Regional | 2008-10-18 |
| 3 | West Johnston H.S., NC | North Carolina | Outstanding General Effect | Towson, MD | 2008-10-18 |
| 24 | American Fork H.S., UT | Utah | Outstanding General Effect | Las Vegas, NV | 2008-10-25 |
| 16 | Lawrence Central H.S., IN | Indiana | Outstanding General Effect | Indianapolis (Super-)Regional | 2008-11-08 |
| 16 | Lawrence Central H.S., IN | Indiana | Outstanding General Effect | Oxford, OH | 2007-09-15 |
| 11 | Plymouth-Canton Educational Park, MI | Michigan | Outstanding General Effect | Ypsilanti, MI | 2007-09-15 |
| 2 | Central Crossing H.S., OH | Ohio | Outstanding General Effect | Youngstown, OH | 2007-10-06 |
| 4 | Winston Churchill H.S., TX | Texas | Outstanding General Effect | Houston, TX | 2007-10-06 |
| 30 | Marcus H.S., TX | Texas | Outstanding General Effect | Arlington, TX | 2007-10-13 |
| 3 | Rampart H.S., CO | Colorado | Outstanding General Effect | El Paso, TX | 2007-10-13 |
| 11 | Kennesaw Mountain H.S., GA | Georgia | Outstanding General Effect | St. Petersburg, FL | 2007-10-13 |
| 14 | Kiski Area H.S., PA | Pennsylvania | Outstanding General Effect | Towson, MD | 2007-10-20 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | St. Louis Super-Regional | 2007-10-20 |
| 9 | Lassiter H.S., GA | Georgia | Outstanding General Effect | Hempstead, NY | 2007-10-27 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Atlanta Super-Regional | 2007-10-27 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Indianapolis (Super-)Regional | 2007-11-03 |
| 3 | Sierra Vista H.S., NV | Nevada | Outstanding General Effect | Flagstaff, AZ | 2007-11-03 |
| 30 | Marcus H.S., TX | Texas | Outstanding General Effect | San Antonio Super-Regional | 2007-11-03 |
| 21 | Ayala H.S., CA | California | Outstanding General Effect | Los Angeles, CA | 2007-11-10 |
| 2 | Adair County H.S., KY | Kentucky | Outstanding General Effect | Clarksville, TN | 2007-10-06 |
| 33 | Avon H.S., IN | Indiana | Outstanding General Effect | Indianapolis (Super-)Regional | 2006-11-04 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | Atlanta Super-Regional | 2006-10-28 |
| 8 | Upland H.S., CA | California | Outstanding General Effect | Los Angeles, CA | 2006-10-28 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | St. Louis Super-Regional | 2006-10-21 |
| 6 | Westminster H.S., MD | Maryland | Outstanding General Effect | Towson, MD | 2006-10-21 |
| 21 | Ayala H.S., CA | California | Outstanding General Effect | Flagstaff, AZ | 2006-10-14 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | St. Petersburg, FL | 2006-10-14 |
| 1 | Westfield H.S., TX | Texas | Outstanding General Effect | Houston, TX | 2006-10-14 |
| 11 | Plymouth-Canton Educational Park, MI | Michigan | Outstanding General Effect | Ypsilanti, MI | 2006-10-07 |
| 24 | L.D. Bell H.S., TX | Texas | Outstanding General Effect | Arlington, TX | 2006-10-07 |
| 19 | Harrison H.S., GA | Georgia | Outstanding General Effect | Murfreesboro, TN | 2006-09-30 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Oxford, OH | 2005-09-17 |
| 15 | Centerville H.S., OH | Ohio | Outstanding General Effect | Massillon, OH | 2005-09-24 |
| 7 | Paul Laurence Dunbar H.S., KY | Kentucky | Outstanding General Effect | Bowling Green, OH | 2005-09-24 |
| 4 | Harlingen H.S., TX | Texas | Outstanding General Effect | La Joya, TX | 2005-10-01 |
| 4 | Winston Churchill H.S., TX | Texas | Outstanding General Effect | Houston, TX | 2005-10-01 |
| 8 | Upland H.S., CA | California | Outstanding General Effect | Long Beach, CA | 2005-10-08 |
| 12 | Ronald Reagan H.S., TX | Texas | Outstanding General Effect | Arlington, TX | 2005-10-15 |
| 15 | Centerville H.S., OH | Ohio | Outstanding General Effect | Pontiac, MI | 2005-10-15 |
| 2 | Etiwanda H.S., CA | California | Outstanding General Effect | Flagstaff, AZ | 2005-10-22 |
| 16 | Lawrence Central H.S., IN | Indiana | Outstanding General Effect | St. Louis Super-Regional | 2005-10-22 |
| 9 | Lassiter H.S., GA | Georgia | Outstanding General Effect | St. Petersburg, FL | 2005-10-29 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Indianapolis (Super-)Regional | 2005-10-29 |
| 12 | Ronald Reagan H.S., TX | Texas | Outstanding General Effect | San Antonio Super-Regional | 2005-11-05 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | Atlanta Super-Regional | 2005-11-05 |
| 3 | Saratoga H.S., CA | California | Outstanding General Effect | American Canyon, CA | 2015-11-07 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | Grand Nationals - Indianapolis | 2015-11-14 |
| 19 | Harrison H.S., GA | Georgia | Outstanding General Effect | Powder Springs, GA | 2016-09-17 |
| 17 | James Bowie H.S., TX | Texas | Outstanding General Effect | McAllen, TX | 2016-09-17 |
| 1 | Rock Ridge H.S., VA | Virginia | Outstanding General Effect | Monroeville, PA | 2016-09-17 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Dayton Area Regional | 2016-09-24 |
| 4 | Vandegrift H.S., TX | Texas | Outstanding General Effect | Austin, TX | 2016-09-24 |
| 4 | Castle H.S., IN | Indiana | Outstanding General Effect | Clarksville, TN | 2016-09-24 |
| 12 | Ronald Reagan H.S., TX | Texas | Outstanding General Effect | Conroe, TX | 2016-10-01 |
| 13 | William Mason H.S., OH | Ohio | Outstanding General Effect | Toledo, OH | 2016-10-01 |
| 5 | Nation Ford H.S., SC | South Carolina | Outstanding General Effect | Jacksonville, AL | 2016-10-01 |
| 9 | Flower Mound H.S., TX | Texas | Outstanding General Effect | Plano, TX | 2016-10-08 |
| 11 | Dobyns-Bennett H.S., TN | Tennessee | Outstanding General Effect | Winston-Salem, NC | 2016-10-15 |
| 3 | Trumbull H.S., CT | Connecticut | Outstanding General Effect | Newark, DE | 2016-10-15 |
| 5 | Clovis West H.S., CA | California | Outstanding General Effect | San Jose, CA | 2016-10-22 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding General Effect | St. Louis Super-Regional | 2016-10-22 |
| 5 | Vista Murrieta H.S., CA | California | Outstanding General Effect | Long Beach, CA | 2016-10-29 |
| 24 | American Fork H.S., UT | Utah | Outstanding General Effect | St. George, UT | 2016-10-29 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding General Effect | Atlanta Super-Regional | 2016-10-29 |
| 9 | Flower Mound H.S., TX | Texas | Outstanding General Effect | San Antonio Super-Regional | 2016-11-05 |
| 41 | Carmel H.S., IN | Indiana | Outstanding General Effect | Grand Nationals - Indianapolis | 2016-11-12 |
| 12 | Ronald Reagan H.S., TX | Texas | Outstanding Music | Grand Nationals - Indianapolis | 2005-11-12 |
| 24 | L.D. Bell H.S., TX | Texas | Outstanding Music | Grand Nationals - Indianapolis | 2006-11-11 |
| 24 | L.D. Bell H.S., TX | Texas | Outstanding Music | Grand Nationals - Indianapolis | 2007-11-10 |
| 41 | Carmel H.S., IN | Indiana | Outstanding Music | Grand Nationals - Indianapolis | 2008-11-15 |
| 30 | Marcus H.S., TX | Texas | Outstanding Music | Grand Nationals - Indianapolis | 2009-11-14 |
| 33 | Avon H.S., IN | Indiana | Outstanding Music | Grand Nationals - Indianapolis | 2010-11-13 |
| 41 | Carmel H.S., IN | Indiana | Outstanding Music | Grand Nationals - Indianapolis | 2011-11-12 |
| 33 | Avon H.S., IN | Indiana | Outstanding Music | Grand Nationals - Indianapolis | 2011-11-12 |
| 41 | Carmel H.S., IN | Indiana | Outstanding Music | Grand Nationals - Indianapolis | 2012-11-10 |
| 12 | The Woodlands H.S., TX | Texas | Outstanding Music | Grand Nationals - Indianapolis | 2013-11-16 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding Music | Grand Nationals - Indianapolis | 2014-11-15 |
| 24 | American Fork H.S., UT | Utah | Outstanding Music | St. George, UT | 2015-10-31 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding Music | Atlanta Super-Regional | 2015-10-31 |
| 7 | Hebron H.S., TX | Texas | Outstanding Music | San Antonio Super-Regional | 2015-10-31 |
| 30 | Marcus H.S., TX | Texas | Outstanding Music | San Antonio Super-Regional | 2015-10-31 |
| 21 | Ayala H.S., CA | California | Outstanding Music | Long Beach, CA | 2015-10-24 |
| 2 | Marian Catholic H.S., IL | Illinois | Outstanding Music | Indianapolis (Super-)Regional | 2015-10-24 |
| 3 | James Madison H.S., VA | Virginia | Outstanding Music | Newark, DE | 2015-10-17 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding Music | St. Louis Super-Regional | 2015-10-17 |
| 9 | Flower Mound H.S., TX | Texas | Outstanding Music | Arlington, TX | 2015-10-10 |
| 11 | Kennesaw Mountain H.S., GA | Georgia | Outstanding Music | Jacksonville, AL | 2015-10-10 |
| 5 | Nation Ford H.S., SC | South Carolina | Outstanding Music | Winston-Salem, NC | 2015-10-10 |
| 11 | Claudia Taylor Johnson H.S., TX | Texas | Outstanding Music | Conroe, TX | 2015-10-03 |
| 33 | Avon H.S., IN | Indiana | Outstanding Music | Dayton Area Regional | 2015-10-03 |
| 19 | Harrison H.S., GA | Georgia | Outstanding Music | Powder Springs, GA | 2015-10-03 |
| 2 | Cedar Park H.S., TX | Texas | Outstanding Music | Austin, TX | 2015-09-26 |
| 13 | William Mason H.S., OH | Ohio | Outstanding Music | Bowling Green, OH | 2015-09-26 |
| 4 | Harlingen H.S., TX | Texas | Outstanding Music | McAllen, TX | 2015-09-26 |
| 11 | Claudia Taylor Johnson H.S., TX | Texas | Outstanding Music | McAllen, TX | 2015-09-26 |
| 8 | Franklin H.S., TN | Tennessee | Outstanding Music | Clarksville, TN | 2015-09-19 |
| 14 | Kiski Area H.S., PA | Pennsylvania | Outstanding Music | Monroeville, PA | 2015-09-19 |
| 2 | Cedar Ridge H.S., TX | Texas | Outstanding Music | Long Beach, CA | 2014-11-08 |
| 24 | American Fork H.S., UT | Utah | Outstanding Music | St. George, UT | 2014-11-01 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding Music | Atlanta Super-Regional | 2014-10-31 |
| 30 | Marcus H.S., TX | Texas | Outstanding Music | San Antonio Super-Regional | 2014-10-31 |
| 2 | Leander H.S., TX | Texas | Outstanding Music | San Antonio Super-Regional | 2014-10-31 |
| 14 | Kiski Area H.S., PA | Pennsylvania | Outstanding Music | Newark, DE | 2014-10-25 |
| 33 | Avon H.S., IN | Indiana | Outstanding Music | Indianapolis (Super-)Regional | 2014-10-25 |
| 5 | West Salem H.S., OR | Oregon | Outstanding Music | Tacoma, WA | 2014-10-18 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding Music | St. Louis Super-Regional | 2014-10-18 |
| 11 | Claudia Taylor Johnson H.S., TX | Texas | Outstanding Music | Conroe, TX | 2014-10-11 |
| 19 | Harrison H.S., GA | Georgia | Outstanding Music | Jacksonville, AL | 2014-10-11 |
| 1 | Panther Creek H.S., NC | North Carolina | Outstanding Music | Winston-Salem, NC | 2014-10-11 |
| 7 | Hebron H.S., TX | Texas | Outstanding Music | Denton, TX | 2014-10-04 |
| 15 | Centerville H.S., OH | Ohio | Outstanding Music | Toledo, OH | 2014-10-04 |
| 17 | James Bowie H.S., TX | Texas | Outstanding Music | Austin, TX | 2014-09-27 |
| 13 | William Mason H.S., OH | Ohio | Outstanding Music | Dayton Area Regional | 2014-09-27 |
| 19 | Harrison H.S., GA | Georgia | Outstanding Music | Powder Springs, GA | 2014-09-27 |
| 4 | Castle H.S., IN | Indiana | Outstanding Music | Louisville, KY | 2014-09-20 |
| 22 | Norwin H.S., PA | Pennsylvania | Outstanding Music | Monroeville, PA | 2014-09-20 |
| 17 | James Bowie H.S., TX | Texas | Outstanding Music | Houston, TX | 2009-10-03 |
| 41 | Carmel H.S., IN | Indiana | Outstanding Music | Dayton Area Regional | 2009-10-03 |
| 16 | Lawrence Central H.S., IN | Indiana | Outstanding Music | Ypsilanti, MI | 2009-10-10 |
| 6 | Westminster H.S., MD | Maryland | Outstanding Music | Towson, MD | 2009-10-10 |
| 36 | Broken Arrow H.S., OK | Oklahoma | Outstanding Music | St. Louis Super-Regional | 2009-10-17 |
| 14 | Kiski Area H.S., PA | Pennsylvania | Outstanding Music | Massillon, OH | 2009-10-17 |
| 30 | Marcus H.S., TX | Texas | Outstanding Music | San Antonio Super-Regional | 2009-10-24 |
| 9 | Lassiter H.S., GA | Georgia | Outstanding Music | West Chester, PA | 2009-10-24 |
| 11 | Kennesaw Mountain H.S., GA | Georgia | Outstanding Music | Atlanta Super-Regional | 2009-10-31 |
| 29 | Tarpon Springs H.S., FL | Florida | Outstanding Music | Atlanta Super-Regional | 2009-10-31 |
| 1 | William S. Hart H.S., CA | California | Outstanding Music | Santa Clarita, CA | 2009-10-31 |
